| Series | Species | Specification | Use |
| Curcumin | Curcumin | 10%-95% | Medicine,health products,functional food industry |
| Water soluble curcumin | 10%;15%;20% | Solid beverage, functional food industry | |
| Turmeric Extract | Water soluble turmeric | E40-E160 | Used for coloring food and condiments |
| Turmeric in oil | E40-E100 | Used for coloring food and condiments | |
| Powdered turmeric | 1% 2.5% 5% | Used for coloring food and condiments | |
| Turmeric Powder | Food grade turmeric powder | 1%-5% | Curry powder, seasoning, pickled vegetables, etc |
| Turmeric Oleoresin | Curcuma extract | E200-E500 | Used for coloring meat,sugar products and aquatic products |
| Turmeric Oil | Medicinal turmeric oil | Turmeric essential oil | Used in healthcare and skin care |
| Feed Grade Curcumin | Curcumin for feed | 5% 10% 65% | Antibacterial,anti-inflammatory,antioxidant,promote growth,enhance body immunity |
| Feed Grade Turmeric Powder | Turmeric powder for feed | E5 E16 E32 | Antibacterial,anti-inflammatory,antioxidant,promote growth,enhance body immunity |
| Paprika; Oleoresin | Chili red in oil | E6-E180 | Used for food, condiments, cosmetics coloring |
| Water soluble chili red | E40; E55; E60 | Used for food, condiments, cosmetics coloring | |
| Capsicum Oleoresin | Oil soluble capsicin | 1%-20% | Used in spicy foods, condiments, and in restaurant and home cooking |
| Water soluble capsicum | 1%-10% | Used for sauces, duck neck, red claws and other spicy food | |
| Decolorized capsicin | 3.3; 6.6% | Pickled chili chicken feet, seafood and other spicy food | |
| Red·beige·Pigment | Water soluble red rice red | E5-E50 | Used to prepare wine, beverage, candy, ice cream, etc |
| Gromwell Pigment | Oil soluble comfrey red | E5-E120 | Can be used for fruit juice (flavor) drinks, ice cream, fruit wine |
| Peanut Coat | Peanut coat | UV95%、UV120%、UV140% | Stop bleeding, disperse stasis, reduce swelling |
Tianxu company mainly produces curcumin, red rice red, purple grass red, pepper red pigment and other four series of more than 40 varieties, the company's main product curcumin production and sales accounted for about 70% of the country's total, firmly in the forefront of the domestic turmeric industry.
All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas